| Description | Price | Quan. | Subtotal | |
|---|---|---|---|---|
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 | ||||
| 1 |
| Description | Price | Quan. | Subtotal | |
|---|---|---|---|---|
| Transcript Request | ||||
| Fitness Center Pass | ||||
| Parking Permit | ||||
| “The Shining” by Stephen King | ||||
| Lollipops | ||||
| Candy Corn | ||||
| Turtles |
| Transcript Request | $38,000.00 | Edit |
| Fitness Center Pass | $4,000.00 | Edit |
| Parking Permit | $1.75 | Edit |
| “The Shining” by Stephen King | $200.00 | Edit |
| Lollipops | $0.34 | Edit |
| Candy Corn | $1.80 | Edit |
| Turtles | $324.00 | Edit |
| Transcript Request | $38,000.00 | Edit |
| Fitness Center Pass | $4,000.00 | Edit |
| Parking Permit | $1.75 | Edit |
| “The Shining” by Stephen King | $200.00 | Edit |
| Lollipops | $0.34 | Edit |
| Candy Corn | $1.80 | Edit |
| Turtles | $324.00 | Edit |
TOTAL: $4,304.00